Cypress Lakes Resort
parkland
+61 2 4993 1555, +61 2 4993 1899
+61 2 4993 1883
Cnr McDonalds & Thompsons Roads, Pokolbin, New South Wales, 2320, Australia


| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red (W) | 72 | 129 | 4494 meters | |
| Yellow (W) | 72 | 137 | 5216 meters | |
| White | 72 | 136 | 5520 meters | |
| Blue | 72 | 141 | 6019 meters | |
| Black | 72 | 150 | 6467 meters |
1992
Year round
Yes - included in green fees
Visa, Mastercard
Neat dress code (no denim)
Bar, Restaurant
Spa, Sauna