Donalda Club
executive
(416) 447-5575
(416) 447-7805
12 Bushbury Drive, Toronto, Ontario, M3A 2Z7, Canada


| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red (W) | 71 | 69.7 | 124 | 5121 |
| Red | 71 | 64.9 | 120 | 5121 |
| Championship (W) | 71 | 70.4 | 129 | 5277 |
| Championship | 71 | 65.7 | 123 | 5277 |
| White (W) | 71 | 72.0 | 136 | 5378 |
| White | 71 | 66.4 | 126 | 5462 |
| Presidents | 71 | 67.8 | 132 | 5730 |
| Presidents (W) | 71 | 73.4 | 140 | 5730 |
| Blue | 71 | 65.5 | 135 | 6022 |
| Chairmans | 71 | 70.5 | 137 | 6197 |
| Gold | 71 | 72.0 | 139 | 6517 |
| Black | 71 | 72.5 | 141 | 6686 |
1961
Bent Grass
Bent Grass
Banquet Facilities

Don Mills, Ontario
3.63 km away

Toronto, Ontario
4.91 km away
Toronto, Ontario
5.14 km away

Toronto, Ontario
5.3 km away

Thornhill, Ontario
6.84 km away

Scarborough, Ontario
7.72 km away

Thornhill, Ontario
9.69 km away