
2016
Year round
Bar, Restaurant
Meeting Facilities, Banquet Facilities, Spa, Locker Rooms
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Beaverbrook 71 | 71 | 70.7 | 127 | 6207 |
| Beaverbrook 71 (W) | 71 | 69.9 | 128 | 6207 |
| Beaverbrook 72 | 72 | 71.7 | 130 | 6310 |
| Beaverbrook 72 (W) | 72 | 76.9 | 139 | 6310 |
| McLay Kidd 71 | 71 | 70.0 | 129 | 6672 |
| McLay Kidd 71 (W) | 71 | 71.0 | 132 | 6672 |
| McLay Kidd 72 | 72 | 72.5 | 130 | 6741 |

Leatherhead, Mole Valley
1.35 km away

Dorking, Mole Valley
4.55 km away

Leatherhead, Mole Valley
4.69 km away

Epsom, Epsom and Ewell
4.7 km away

Walton-on-the-Hill, Reigate and Banstead
4.91 km away
Leatherhead, Mole Valley
4.96 km away

Epsom, Epsom and Ewell
5.1 km away
