
Mangijo Country Club - West/East Course
parkland
+81 470 863-731
+81 470 863-550
2 Sakuda, Isumi, Chiba, 298-0135, Japan, Japan

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red/Korai | 72 | 5430 | ||
| Red/Bent (W) | 72 | 70.2 | 119 | 5714 |
| White/Korai | 72 | 6157 | ||
| White/Bent | 72 | 70.7 | 121 | 6449 |
| Blue/Korai | 72 | 6449 | ||
| Blue/Bent | 72 | 73.1 | 123 | 6683 |
| Black/Korai | 72 | 6831 | ||
| Black/Bent | 72 | 74.9 | 131 | 7067 |
1975
Bent/Korai Grass
Year round
Restaurant
Banquet Facilities, Lockers, Locker Rooms
Isumi, Chiba
0.75 km away
Isumi, Chiba
0.82 km away

Otaki, Chiba
1.15 km away
Otaki, Chiba
1.33 km away
Mutsuzawa, Chiba
1.84 km away
Mutsuzawa, Chiba
1.92 km away

Otaki, Chiba
2.13 km away