Akechi Golf Club - Kashio Course
parkland
+81 57 453-5500
+81 57 453-5509
1168 Kashio Shirasuna, Kawabe-cho, Gifu, 509-0307, Japan, Japan


1988
Bent/Korai Grass
Year round
Restaurant
Meeting Facilities
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Ladies/Korai | 72 | 5029 | ||
| Ladies/Bent | 72 | 67.1 | 113 | 5253 |
| Front/Korai | 72 | 5588 | ||
| Front/Bent | 72 | 69.2 | 117 | 5819 |
| Regular/Korai | 72 | 5980 | ||
| Regular/Bent | 72 | 70.7 | 121 | 6205 |
| Back/Korai | 72 | 6402 | ||
| Back/Bent | 72 | 73.1 | 123 | 6634 |
Minokamo, Gifu
2.3 km away

Minokamo, Gifu
4.34 km away
Yaotsu, Gifu
4.45 km away

Minokamo, Gifu
4.67 km away
Minokamo, Gifu
5.12 km away
Seki, Gifu
5.57 km away

Mitake, Gifu
7.66 km away