Lake Green Golf Club - Misano Course
parkland
+81 574 675-555
+81 574 675-550
2652-1 Oshiyama, Mizano, Mitake-cho, Gifu, 505-0112, Japan, Japan


| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Ladies/A | 72 | 70.3 | 118 | 5348 |
| Ladies/B | 72 | 5396 | ||
| Senior/A | 72 | 5685 | ||
| Senior/B | 72 | 5722 | ||
| Regular/A | 72 | 6365 | ||
| Regular/B | 72 | 6404 | ||
| Back/A | 72 | 6689 | ||
| Back/B | 72 | 6720 | ||
| Champion/A | 72 | 73.4 | 123 | 7015 |
| Champion/B | 72 | 7044 |

Mitake, Gifu
1.83 km away

Mitake, Gifu
2.73 km away
Kani, Gifu
3.06 km away
Mizunami, Gifu
3.13 km away
Kani, Gifu
3.55 km away

Kani, Gifu
4.03 km away

Mizunami, Gifu
4.25 km away
1985
Year round
VISA, Master Card, JCB & others
Restaurant
Lockers, Locker Rooms