
Green Hill Mizunami Golf Club
woodland
+81 57 268-1212
+81 57 268-1211
2722 Ori, Inatsu-cho, Mizunami-shi, Gifu, 509-6103, Japan, Japan

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Orange | 72 | 3883 | ||
| Red/Men | 72 | 63.9 | 117 | 4716 |
| Red/Ladies (W) | 72 | 68.3 | 118 | 4716 |
| Green/Senior | 72 | 67.2 | 123 | 5318 |
| Green/Senior (W) | 72 | 72.3 | 127 | 5318 |
| White/Front (W) | 72 | 73.4 | 130 | 5651 |
| Blue/Regular (W) | 72 | 68.2 | 125 | 5651 |
| White/Front | 72 | 68.2 | 125 | 5651 |
| Blue/Regular | 72 | 69.2 | 127 | 5864 |
| Black/Back | 72 | 70.9 | 130 | 6241 |
| Black/Back (W) | 72 | 76.8 | 136 | 6241 |
1997
Bent Grass
Year round
VISA, JCB, AMEX, Diner's, MASTER
Restaurant
Locker Rooms
Mizunami, Gifu
2.41 km away

Ena, Gifu
2.53 km away
Mizunami, Gifu
4.03 km away

Toyota, Aichi
4.35 km away

Ena, Gifu
4.7 km away
Ena, Gifu
4.81 km away
Mizunami, Gifu
5.28 km away