Daiya Green Club
parkland
+81 291 334-181
+81 291 334-184
2222 Kariyado, Hokota-shi, Ibaraki, 311-1527, Japan, Japan

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red/A4 (W) | 72 | 70.5 | 5398 | |
| Red/PC (W) | 72 | 71.1 | 113 | 5518 |
| White/A4 (W) | 72 | 72.6 | 5805 | |
| White/A4 | 72 | 68.3 | 5805 | |
| White/PC | 72 | 68.8 | 117 | 5925 |
| White/PC (W) | 72 | 73.2 | 119 | 5925 |
| Blue/A4 (W) | 72 | 74.5 | 6150 | |
| Blue/A4 | 72 | 69.7 | 6150 | |
| Blue/PC (W) | 72 | 75.1 | 123 | 6273 |
| Blue/PC | 72 | 70.1 | 121 | 6273 |
| Black/A4 (W) | 72 | 75.5 | 6387 | |
| Black/A4 | 72 | 70.5 | 6387 | |
| Black/PC | 72 | 71.1 | 123 | 6512 |
| Black/PC (W) | 72 | 76.2 | 125 | 6512 |
1975
Pencross/A4 Bent Grass
Year round
JCB, VISA, UC, DC, UFJ
Showers, Lockers, Locker Rooms

Namegata, Ibaraki
2.03 km away

Hokota, Ibaraki
2.09 km away

Namegata, Ibaraki
3.77 km away
Namegata, Ibaraki
4.43 km away
Namegata, Ibaraki
9.88 km away

Omitama, Ibaraki
9.89 km away

Kasumigaura, Ibaraki
10.48 km away