Friendship Country Club
parkland
+81 297 437-311
+81 297 437-054
1955-2 Sakibusa, Joso-shi, Ibaraki, 300-2747, Japan, Japan

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red/Korai (W) | 72 | 70.0 | 120 | 5460 |
| Red/Bent (W) | 72 | 70.3 | 121 | 5505 |
| Green/Korai | 72 | 67.6 | 118 | 5761 |
| Green/Korai (W) | 72 | 71.6 | 125 | 5761 |
| Green/Bent (W) | 72 | 71.8 | 125 | 5804 |
| Green/Bent | 72 | 67.7 | 118 | 5804 |
| White/Korai | 72 | 69.0 | 122 | 6150 |
| White/Korai (W) | 72 | 73.7 | 130 | 6150 |
| White/Bent | 72 | 69.3 | 123 | 6197 |
| White/Bent (W) | 72 | 73.9 | 131 | 6197 |
| Green/Korai (W) | 72 | 75.2 | 134 | 6442 |
| Green/Korai | 72 | 70.1 | 125 | 6442 |
| Green/Bent (W) | 72 | 75.4 | 134 | 6488 |
| Green/Bent | 72 | 70.3 | 126 | 6488 |
| Black/Korai (W) | 72 | 76.7 | 138 | 6721 |
| Black/Korai | 72 | 71.5 | 129 | 6721 |
| Black/Bent (W) | 72 | 76.9 | 139 | 6763 |
| Black/Bent | 72 | 71.7 | 130 | 6763 |
1964
Bent/Korai Grass
Year round
JCB, VISA, Mitsubishi, UFJ, Nicos, Master, Diners, AMEX
Restaurant
Spa, Lockers, Locker Rooms
Bando, Ibaraki
4.43 km away

Bando, Ibaraki
6.08 km away

Tsukuba, Ibaraki
9.16 km away

Sakai, Ibaraki
9.37 km away

Bando, Ibaraki
11.21 km away

Bando, Ibaraki
11.55 km away
Joso, Ibaraki
12.94 km away