Kumamoto Minami Country Club
parkland
+81 96 234-3838
+81 96 234-3810
1273-18 Minamisanga, Kosa-cho, Kumamoto, 861-4613, Japan, Japan


1991
Bent Grass
JCB, VISA, MASTER, Diners, Saison, Amex, UC, DC, MC, NICOS, Rakuten, KC
Appropriate golf attire.
Cafe, Restaurant
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| LT3/B | 72 | 66.8 | 4649 | |
| LT3/A | 72 | 68.9 | 4999 | |
| FT2/LT2/B (W) | 72 | 69.4 | 5296 | |
| FT2/LT2/B | 72 | 66.1 | 5296 | |
| FT2/LT2/A | 72 | 68.1 | 5711 | |
| FT2/LT2/A (W) | 72 | 71.9 | 5711 | |
| FT1/LT1/B (W) | 72 | 71.2 | 5788 | |
| FT1/LT1/B | 72 | 67.4 | 5788 | |
| FT1/LT1/A (W) | 72 | 74.0 | 6193 | |
| FT1/LT1/A | 72 | 69.4 | 6193 | |
| RT/B | 72 | 69.2 | 6421 | |
| BT/B | 72 | 71.1 | 6738 | |
| RT/A | 72 | 71.4 | 6769 | |
| BT/A | 72 | 73.6 | 7113 |
Kumamoto, Kumamoto
4.05 km away

Kumamoto, Kumamoto
5.63 km away

Mifune, Kumamoto
7.18 km away
Uto, Kumamoto
7.41 km away
Mashiki, Kumamoto
8.25 km away
Uki, Kumamoto
8.76 km away
Uki, Kumamoto
13.39 km away