
Trilogy Golf Club at Vistancia
desert
(623) 328-5100
(623) 328-5101
12575 W. Golf Club Drive, Peoria, Arizona, Maricopa County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Tee It Forward | 72 | 4136 | ||
| FOrward (W) | 72 | 71.9 | 127 | 5461 |
| Forward | 72 | 66.6 | 113 | 5573 |
| Verde | 72 | 68.8 | 120 | 6132 |
| Verde (W) | 72 | 75.2 | 137 | 6132 |
| Vistancia/Verde | 72 | 69.6 | 122 | 6307 |
| Vistancia | 72 | 70.6 | 124 | 6508 |
| Trilogy | 72 | 72.1 | 128 | 6868 |
| Tournament | 72 | 73.6 | 135 | 7291 |
2004
Bermuda grass
TiffDwarf Grass
Year round
Major credit cards are accepted.
Collared shirt required, no denim

Peoria, Arizona
3.23 km away

Sun City West, Arizona
5.87 km away

Sun City West, Arizona
6.29 km away

Sun City West, Arizona
7.53 km away
Sun City West, Arizona
7.59 km away

Sun City West, Arizona
7.59 km away

Sun City West, Arizona
8.07 km away