Phoenix Country Club
parkland
(602) 263-5208
2901 N 7th St, Phoenix, Arizona 85014, Maricopa County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Green (W) | 71 | 69.2 | 119 | 5086 |
| Blue/Green (W) | 71 | 70.6 | 121 | 5313 |
| Blue (W) | 71 | 73.1 | 125 | 5668 |
| Blue | 71 | 67.6 | 123 | 5746 |
| Blue/White | 71 | 68.9 | 125 | 5965 |
| White | 71 | 71.0 | 129 | 6394 |
| Black/White | 71 | 72.1 | 132 | 6612 |
| Black | 71 | 73.2 | 135 | 6848 |

Phoenix, Arizona
2.56 km away

Phoenix, Arizona
3.12 km away
Phoenix, Arizona
5.3 km away
Phoenix, Arizona
5.3 km away
Phoenix, Arizona
5.83 km away

Phoenix, Arizona
6.46 km away

Phoenix, Arizona
9.68 km away
1919
Bermuda Grass
TiffEagle Grass
Year round
Appropriate golf attire
Clubhouse, Banquet Facilities