Terravita Golf Club
desert
(480) 488-7962, (480) 488-1333
(480) 437-9275
34034 N 69th Way, Scottsdale, Arizona 85262, Maricopa County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Gold (W) | 72 | 71.0 | 122 | 5283 |
| Terravita (W) | 72 | 72.2 | 123 | 5478 |
| Burgundy | 72 | 66.6 | 121 | 5615 |
| Burgundy (W) | 72 | 72.9 | 126 | 5615 |
| Club (W) | 72 | 73.8 | 128 | 5839 |
| Club | 72 | 67.4 | 125 | 5839 |
| White (W) | 72 | 75.1 | 137 | 6114 |
| White | 72 | 69.0 | 127 | 6114 |
| Member (W) | 72 | 76.4 | 134 | 6327 |
| Member | 72 | 70.1 | 130 | 6327 |
| Blue | 72 | 71.3 | 133 | 6589 |
| Players | 72 | 72.0 | 138 | 6756 |
| Black | 72 | 73.4 | 142 | 7075 |
1994
Bermuda Grass
Bent Grass
Year round
Yes - included in green fees
VISA, MasterCard, Amex Welcomed
Collared shirt required, no denim
Restaurant
Clubhouse, Locker Rooms
Carefree, Arizona
1.54 km away
Carefree, Arizona
2.07 km away
Scottsdale, Arizona
2.62 km away

Scottsdale, Arizona
2.72 km away
Carefree, Arizona
3.82 km away
Cave Creek, Arizona
4.77 km away

Scottsdale, Arizona
5.15 km away