Lakeside Golf Club
executive
(818) 985-3335, (818) 984-0601
(818) 985-3119
4500 Lakeside Dr, Burbank, California 91505, Los Angeles County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Green (W) | 74 | 71.1 | 126 | 5246 |
| Forward | 70 | 69.5 | 120 | 5964 |
| Forward (W) | 74 | 74.9 | 133 | 5964 |
| Regular | 70 | 70.8 | 123 | 6234 |
| Regular (W) | 74 | 76.4 | 137 | 6234 |
| Combo | 70 | 71.7 | 125 | 6430 |
| Championship | 70 | 72.5 | 127 | 6597 |
| Championship (W) | 74 | 78.5 | 142 | 6597 |
| Tournament | 70 | 73.7 | 130 | 6840 |

Studio City, California
5.4 km away

Los Angeles, California
5.43 km away
Los Angeles, California
5.68 km away

Los Angeles, California
6.25 km away
Burbank, California
7.25 km away
Los Angeles, California
7.49 km away

Burbank, California
7.77 km away
1924
Year round
Proper golf attire required.
Clubhouse, Locker Rooms