Copper River Country Club
executive
(559) 434-5255, (559) 434-5200
(559) 434-8962
2140 E. Clubhouse Drive, Fresno, California 93730, Fresno County, USA

1995
Bermuda Grass
Bermuda Grass
Year round
VISA, MasterCard Welcomed
Food & Beverage
Clubhouse
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red (W) | 72 | 71.4 | 127 | 5374 |
| Gold/Red Combo (W) | 72 | 72.7 | 128 | 5553 |
| Gold (W) | 72 | 73.9 | 131 | 5819 |
| White | 72 | 70.1 | 122 | 6249 |
| Blue/White Combo | 72 | 70.9 | 123 | 6415 |
| Blue | 72 | 72.0 | 126 | 6620 |
| Black/Blue Combo | 72 | 72.9 | 127 | 6815 |
| Black | 72 | 73.9 | 129 | 7043 |

Fresno, California
2.5 km away
Madera, California
3.29 km away
Fresno, California
5.33 km away

Fresno, California
11.47 km away

Friant, California
12.3 km away

Fresno, California
13.48 km away
Fresno, California
14.2 km away