Soule Park Golf Club
parkland
(805) 646-5633
(805) 646-2675
1033 E Ojai Ave, Ojai, California 93023, Ventura County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Lemon (W) | 72 | 69.9 | 122 | 5048 |
| Lemon | 72 | 64.8 | 109 | 5048 |
| Lime (W) | 71 | 72.2 | 128 | 5462 |
| Lime | 72 | 66.9 | 114 | 5462 |
| Combo Avocado/Lime | 72 | 68.6 | 118 | 5891 |
| Avocado (W) | 72 | 75.5 | 136 | 6154 |
| Avocado | 72 | 69.5 | 120 | 6154 |
| Combo Orange/Avocado | 72 | 70.7 | 123 | 6350 |
| Orange (W) | 71 | 77.3 | 139 | 6541 |
| Orange | 72 | 71.6 | 125 | 6541 |
| Oak | 72 | 72.8 | 128 | 6806 |
| Oak (W) | 72 | 79.3 | 142 | 6806 |
1962
Kikuyu Grass
Bent Grass
Year round
Yes - $10 - $15
VISA, MasterCard, Discover Welcomed
Appropriate golf attire.
Snacks
Clubhouse, Meeting Facilities, Banquet Facilities
Ojai, California
2.1 km away

Ventura, California
19.39 km away
Santa Paula, California
19.64 km away
Somis, California
22.37 km away

Ventura, California
22.55 km away

Ventura, California
22.67 km away
Oxnard, California
23.73 km away