Antelope Valley Country Club
executive
(661) 947-3400, (661) 947-3142
(661) 947-5026
39800 Country Club Dr, Palmdale, California 93551, Los Angeles County, USA


| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Gold (W) | 74 | 69.4 | 122 | 5124 |
| Gold | 72 | 64.5 | 111 | 5124 |
| Gold/Red (W) | 74 | 71.9 | 126 | 5501 |
| White/Gold | 72 | 66.9 | 117 | 5652 |
| Red (W) | 74 | 75.7 | 135 | 6217 |
| White | 72 | 70.4 | 125 | 6413 |
| Blue | 72 | 71.9 | 129 | 6769 |
1954
Bermuda Grass
Bermuda Grass
Year round
Proper attire is required.
Meeting Facilities, Banquet Facilities