
Almaden Golf & Country Club
parkland
(408) 268-3959, (408) 268-4653
(408) 268-3643
6663 Hampton Dr, San Jose, California 95120, Santa Clara County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red/Green (W) | 72 | 69.0 | 118 | 5040 |
| Red (W) | 72 | 71.8 | 124 | 5536 |
| Gold | 72 | 68.3 | 120 | 5843 |
| Gold (W) | 72 | 73.1 | 127 | 5843 |
| White/Gold | 72 | 70.2 | 122 | 6095 |
| White (W) | 72 | 76.0 | 133 | 6263 |
| White | 72 | 70.8 | 123 | 6263 |
| Blue/White | 72 | 71.3 | 124 | 6334 |
| Blue | 72 | 72.2 | 127 | 6530 |
| Black/Blue | 72 | 73.0 | 128 | 6699 |
| Black | 72 | 73.7 | 131 | 6900 |

San Jose, California
2.36 km away

San Jose, California
7.78 km away

San Jose, California
7.82 km away
San Jose, California
10.2 km away

San Jose, California
10.71 km away

Los Gatos, California
10.91 km away
San Jose, California
10.92 km away
1956
Rye Grass
Rye Grass
Year round
Proper golf attire required.
Bar, Restaurant
Clubhouse, Banquet Facilities, Sauna, Locker Rooms