Maroon Creek Club Golf Course
parkland
(970) 920-1533
(970) 920-1095
10 Club Cir, Aspen, Colorado 81611, Pitkin County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red (W) | 72 | 69.1 | 135 | 5016 |
| Green | 71 | 67.7 | 122 | 5746 |
| Green (W) | 72 | 73.1 | 149 | 5746 |
| Blue | 70 | 69.9 | 132 | 6323 |
| Gold/Blue | 70 | 70.5 | 134 | 6493 |
| Gold | 70 | 71.9 | 135 | 6725 |
| Black/Gold | 70 | 72.4 | 136 | 6914 |
| Black | 70 | 73.3 | 139 | 7110 |
1996
Year round
Yes - included in green fees
Proper attire is required.
Restaurant