
Hooper's Landing Golf Course
executive
(302) 629-2890
(302) 629-8157
1019 Locust St, Seaford, Delaware 19973, Sussex County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red (W) | 72 | 70.7 | 117 | 5413 |
| Gold | 72 | 66.2 | 120 | 5624 |
| Gold (W) | 72 | 71.3 | 128 | 5624 |
| White | 72 | 68.4 | 123 | 6175 |
| Blue | 72 | 71.5 | 126 | 6725 |
1949
Rye Grass
Bent Grass
Year round
Collared shirts are required. Blue jeans are not allowed during spring, summer and fall.
Restaurant
Clubhouse