
White/Gold at Wyndemere Country Club
links
(239) 263-1661, (239) 263-1700
(239) 263-3812
700 Wyndemere Way, Naples, Florida 34105, Collier County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| VI (W) | 72 | 65.8 | 117 | 4495 |
| VI | 72 | 62.2 | 107 | 4495 |
| V/VI (W) | 72 | 67.3 | 120 | 4791 |
| V | 72 | 64.6 | 113 | 5097 |
| V (W) | 72 | 69.2 | 125 | 5097 |
| IV (W) | 72 | 71.1 | 129 | 5431 |
| IV | 72 | 66.4 | 118 | 5431 |
| III | 72 | 68.2 | 123 | 5854 |
| II | 72 | 70.2 | 126 | 6220 |
| I | 72 | 72.1 | 138 | 6753 |
1981
Bermuda Grass
Bermuda Grass
Year round
Snacks, Restaurant
Clubhouse
Naples, Florida
0.47 km away
Naples, Florida
0.99 km away

Naples, Florida
2 km away

Naples, Florida
2.41 km away
Naples, Florida
2.59 km away
Naples, Florida
3.18 km away

Naples, Florida
3.32 km away