The Cape Club of Palm City
executive
(772) 597-2130, (772) 597-4222
(772) 597-4511
10664 SW Whooping Crane Way, Palm City, Florida 34990, Martin County, USA


1989
Tift Eagle Grass
Year round
Yes - included in green fees
VISA, MasterCard, Amex Welcomed
Clubhouse
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| #51 | 72 | 65.4 | 119 | 5090 |
| #51 (W) | 72 | 71.1 | 137 | 5090 |
| #53 (W) | 72 | 72.8 | 138 | 5390 |
| #53 | 72 | 66.8 | 121 | 5390 |
| #57 (W) | 72 | 74.5 | 139 | 5731 |
| #57 | 72 | 68.8 | 125 | 5731 |
| #59 (W) | 72 | 75.0 | 141 | 5938 |
| #59 | 72 | 69.3 | 126 | 5938 |
| #62 (W) | 72 | 76.7 | 144 | 6231 |
| #62 | 72 | 70.7 | 134 | 6231 |
| #64 | 72 | 71.5 | 136 | 6429 |
| #67 | 72 | 72.3 | 143 | 6651 |
| #71 | 72 | 74.5 | 148 | 7070 |

Port Saint Lucie, Florida
7.6 km away
Port Saint Lucie, Florida
7.83 km away

Palm City, Florida
8.34 km away

Palm City, Florida
8.83 km away

Palm City, Florida
9.07 km away

Palm City, Florida
9.22 km away
Palm City, Florida
10.17 km away