Lakes at Palm-Aire Country Club
executive
(877) 779-2473, (941) 355-9733
5601 Country Club Way, Sarasota, Florida 34243, Manatee County, USA

1982
TifEagle Grass
Year round
Yes - included in green fees
Catering
Clubhouse, Banquet Facilities
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Green | 72 | 62.3 | 102 | 4535 |
| Green (W) | 72 | 66.3 | 112 | 4535 |
| Gray (W) | 72 | 69.0 | 117 | 5092 |
| Gray | 72 | 64.4 | 105 | 5092 |
| Red (W) | 72 | 71.5 | 121 | 5563 |
| Red | 72 | 66.3 | 110 | 5563 |
| Yellow (W) | 72 | 72.1 | 122 | 5773 |
| Yellow | 72 | 67.2 | 112 | 5773 |
| White (W) | 72 | 74.3 | 127 | 6027 |
| White | 72 | 68.6 | 116 | 6027 |
| Black | 72 | 70.1 | 119 | 6254 |
| Blue | 72 | 71.0 | 121 | 6443 |
| Gold | 72 | 72.1 | 124 | 6698 |
University Park, Florida
0.86 km away
University Park, Florida
0.87 km away

Sarasota, Florida
2.02 km away
University Park, Florida
2.09 km away

Sarasota, Florida
2.49 km away
Sarasota, Florida
3.46 km away

Sarasota, Florida
3.5 km away