Orange Blossom Hills Golf & Country Club
executive
(352) 753-5200
(352) 753-5756
1 Water Tower Cir, The Villages, Florida 32159, Sumter County, USA
1985
Bermuda Grass
Year round
Yes - $12
Yes - "The Villages Golf Academy"
Bar, Grill, Restaurant
Clubhouse, Spa
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Friendly | 72 | 60.5 | 96 | 3857 |
| Friendly (W) | 72 | 63.2 | 109 | 3857 |
| Green (W) | 72 | 66.5 | 116 | 4694 |
| Green | 72 | 62.1 | 100 | 4694 |
| White (W) | 72 | 70.2 | 123 | 5265 |
| White | 72 | 64.6 | 107 | 5265 |
| Blue (W) | 72 | 73.1 | 129 | 5805 |
| Blue | 72 | 67.1 | 114 | 5805 |
| Gold | 72 | 68.4 | 117 | 6198 |
Lady Lake, Florida
0.5 km away

Lady Lake, Florida
0.86 km away
Lady Lake, Florida
1.52 km away
The Villages, Florida
1.58 km away
The Villages, Florida
1.87 km away
Summerfield, Florida
1.92 km away
The Villages, Florida
2.01 km away
