
1991
Zoysia
Bent
Year round
Yes - included in green fees
VISA, MasterCard, Amex Welcomed
Restaurant
Clubhouse, Banquet Facilities
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Orange | 71 | 3572 | ||
| Red (W) | 71 | 70.1 | 120 | 5001 |
| Gold | 71 | 65.5 | 110 | 5420 |
| White | 71 | 67.3 | 114 | 5821 |
| Blue | 71 | 70.3 | 124 | 6407 |
| Championship | 71 | 72.2 | 126 | 6787 |
Belleville, Illinois
6.07 km away
Belleville, Illinois
8.05 km away
Shiloh, Illinois
8.72 km away

Scott AFB, Illinois
9.3 km away

Belleville, Illinois
13.97 km away

Fairview Heights, Illinois
15.78 km away

Belleville, Illinois
15.94 km away
