Regulation at Terrace View Golf Course
executive
(507) 625-7665
(507) 625-4733
Hwy 22 S, Mankato, Minnesota 56001, Blue Earth County, USA
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Forward/Red (W) | 36 | 34.0 | 110 | 2464 |
| Intermediate/Gold | 36 | 33.3 | 109 | 2828 |
| Intermediate/Gold (W) | 36 | 36.0 | 118 | 2828 |
| Regulation/White | 36 | 34.5 | 114 | 3093 |
| Regulation/White (W) | 36 | 37.5 | 124 | 3093 |
| Championship/Blue | 36 | 35.5 | 118 | 3304 |
1973
Open: 4/01 Closed: 11/15
VISA, MasterCard Welcomed
