Las Vegas Country Club
parkland
(702) 734-1122
(702) 734-3072
3000 Joe W Brown Dr, Las Vegas, Nevada 89109, Clark County, USA


| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Bronze (W) | 72 | 72.0 | 133 | 5489 |
| Bronze | 72 | 66.1 | 121 | 5489 |
| Silver/Bronze | 72 | 68.5 | 123 | 5872 |
| Silver/Bronze (W) | 72 | 73.9 | 136 | 5872 |
| Silver (W) | 72 | 76.5 | 141 | 6246 |
| Silver | 72 | 70.5 | 127 | 6246 |
| Gold/Silver | 72 | 71.5 | 130 | 6488 |
| Gold/Silver (W) | 72 | 78.9 | 149 | 6488 |
| Gold | 72 | 72.9 | 134 | 6753 |
| Black | 72 | 74.9 | 136 | 7215 |

Las Vegas, Nevada
1.49 km away

Las Vegas, Nevada
2.46 km away

Las Vegas, Nevada
6.15 km away

Las Vegas, Nevada
6.16 km away

Las Vegas, Nevada
7.09 km away
Las Vegas, Nevada
7.75 km away
Las Vegas, Nevada
8.39 km away
1967
Bermuda Grass
T-1 Creeping Bent Grass
Year round
VISA, MasterCard, Amex Welcomed
Proper golf attire required.
Catering
Clubhouse, Banquet Facilities