Waterways Golf Resort - West Course
executive
(585) 365-2201, (585) 307-7105
(585) 365-2201
5920 County Rte 16 , Belfast, NY 14711, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red | 72 | 64.85 | 110 | 4826 |
| Red (W) | 72 | 69.65 | 110 | 4826 |
| White | 72 | 69.45 | 115 | 5941 |
| White (W) | 72 | 74.76 | 115 | 5941 |
| Blue | 72 | 72.8 | 120 | 6210 |
1963
Year round
Bar, Restaurant
Banquet Facilities