
Wilmington Municipal Golf Course
executive
(910) 791-0558
(910) 791-1312
311 Donald Ross Drive, Wilmington, North Carolina 28409, New Hanover County, USA
1926
Bermuda Grass
Year round
Yes - $12
VISA, MasterCard Welcomed
Proper golf attire required.
Clubhouse
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red | 71 | 62.4 | 108 | 4723 |
| Red (W) | 71 | 67.0 | 113 | 4723 |
| Gold | 71 | 65.4 | 114 | 5567 |
| Gold (W) | 71 | 71.0 | 122 | 5567 |
| White/Gold Combo (W) | 71 | 73.4 | 127 | 5911 |
| White/Gold Combo | 71 | 67.6 | 118 | 5911 |
| White (W) | 71 | 76.0 | 135 | 6348 |
| White | 71 | 70.0 | 120 | 6377 |
| Blue (W) | 71 | 78.9 | 142 | 6709 |
| Blue | 71 | 72.4 | 128 | 6784 |

Wilmington, North Carolina
0.5 km away
Wilmington, North Carolina
2.59 km away

Wilmington, North Carolina
4.09 km away
Wilmington, North Carolina
5.34 km away

Wilmington, North Carolina
6.65 km away

Wilmington, North Carolina
7.89 km away

Wilmington, North Carolina
7.94 km away
