Marion Country Club
executive
(740) 387-8575, (740) 387-0974
(740) 387-0540
2415 Crissinger Rd, Marion, Ohio 43302, Marion County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Orange | 71 | 64.1 | 107 | 4312 |
| Red (W) | 71 | 68.7 | 118 | 4997 |
| Black | 71 | 69.2 | 119 | 5165 |
| Black (W) | 71 | 64.7 | 113 | 5165 |
| Gold | 71 | 73.6 | 129 | 5852 |
| Gold (W) | 71 | 68.5 | 121 | 5852 |
| White | 71 | 70.6 | 124 | 6404 |
| Blue | 71 | 71.9 | 128 | 6680 |
1920
Bent Grass
Bent Grass
Year round
Collared shirt required
Snacks, Restaurant
Clubhouse, Banquet Facilities