Shield Crest Golf Course
executive
(541) 884-1493
(541) 884-8946
3151 Shield Crest Dr, Klamath Falls, Oregon 97603, Klamath County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red (W) | 72 | 68.7 | 117 | 5401 |
| Green | 72 | 68.2 | 111 | 6278 |
| Green (W) | 72 | 73.6 | 124 | 6278 |
| Blue | 72 | 69.8 | 112 | 6631 |
| Black | 72 | 71.5 | 115 | 7005 |
1988
Year round
VISA, MasterCard Welcomed
Restaurant
Clubhouse