Seaside Golf Club
executive/parkland
(503) 738-5261
(503) 738-3822
451 Ave U, Seaside, Oregon 97138, Clatsop County, USA
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red | 35 | 31.3 | 96 | 2146 |
| Red (W) | 35 | 33.3 | 109 | 2146 |
| White | 35 | 32.8 | 107 | 2472 |
| White (W) | 35 | 34.9 | 120 | 2472 |
| Black | 36 | 33.7 | 114 | 2697 |
| Black (W) | 36 | 36.0 | 129 | 2697 |
1923
Fescue Grass
Bermuda Grass
Year round. Weather permitting.
Yes - $20
VISA, MasterCard, Discover Welcomed
Yes, only during slow times
No dress code
Bar, Restaurant
Clubhouse, Lounge, Internet Access
