
TPC Southwind
links
(901) 748-0330
(901) 748-0401
3325 Club at Swind, Memphis, Tennessee 38125, Shelby County, USA
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Forward (W) | 72 | 71.3 | 131 | 5094 |
| Club | 71 | 68.7 | 127 | 5685 |
| Club (W) | 71 | 74.6 | 132 | 5685 |
| Blended | 71 | 69.3 | 133 | 5947 |
| Players | 71 | 71.1 | 134 | 6244 |
| Mixed | 71 | 72.3 | 138 | 6523 |
| Tournament | 71 | 73.4 | 140 | 6748 |
| PGA Tour (W) | 70 | 76.9 | 146 | 7230 |
| PGA Tour | 70 | 75.6 | 145 | 7230 |
1988
Zoysia Grass
Bermuda Grass
Year round
VISA, MasterCard, Amex Welcomed
Bar
Clubhouse, Banquet Facilities
Memphis, Tennessee
1.17 km away
Memphis, Tennessee
1.78 km away

Memphis, Tennessee
2.05 km away

Memphis, Tennessee
4.08 km away
Germantown, Tennessee
4.55 km away

Memphis, Tennessee
4.89 km away
Collierville, Tennessee
5.14 km away
