Max A. Mandel Golf Course
desert
(956) 726-2000
(956) 726-1674
27700 FM 1472, Laredo, Texas 78045, Webb County, USA


| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Copper | 72 | 64.4 | 103 | 4769 |
| Copper (W) | 72 | 67.3 | 112 | 4769 |
| Silver | 72 | 67.4 | 108 | 5381 |
| Silver (W) | 72 | 70.8 | 120 | 5381 |
| Blue | 72 | 70.5 | 125 | 6035 |
| Gold | 72 | 72.6 | 128 | 6600 |
| Black | 72 | 74.5 | 132 | 7220 |
2012
Restaurant
Clubhouse