International Country Club
woodland
(703) 968-7990
(703) 968-6718
13200 Lee Jackson Hwy, Fairfax, Virginia 22033, Fairfax County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| White | 71 | 65.3 | 119 | 5180 |
| White (W) | 72 | 70.1 | 122 | 5180 |
| Blue (W) | 72 | 73.2 | 129 | 5724 |
| Blue | 71 | 67.9 | 124 | 5724 |
| Silver (W) | 72 | 75.1 | 133 | 6046 |
| Silver | 71 | 69.3 | 130 | 6046 |
| Black (W) | 72 | 77.1 | 138 | 6422 |
| Black | 71 | 71.0 | 133 | 6422 |
| Gold | 71 | 72.8 | 137 | 6815 |
| Gold (W) | 72 | 79.1 | 142 | 6815 |

Fairfax, Virginia
3.85 km away

Centreville, Virginia
5.73 km away
Clifton, Virginia
6.19 km away
Clifton, Virginia
6.36 km away
Chantilly, Virginia
6.91 km away
Clifton, Virginia
7.23 km away
Oakton, Virginia
7.47 km away
1961
Rye Grass
Bent Grass
Year round
Appropriate golf attire