The Links at Moses Pointe
executive
(866) 764-2275, (509) 764-2275
(509) 764-0831
4524 Westshore Drive, Moses Lake, WA 98837, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red | 72 | 67.8 | 119 | 5787 |
| Red (W) | 72 | 67.8 | 126 | 5787 |
| Gold (W) | 72 | 75.1 | 128 | 6080 |
| Gold | 72 | 69.1 | 121 | 6080 |
| White (W) | 72 | 76.4 | 132 | 6323 |
| White | 72 | 70.1 | 124 | 6323 |
| Copper | 72 | 72.1 | 124 | 6720 |
| Blue | 72 | 73.0 | 126 | 6965 |
| Black | 72 | 75.6 | 130 | 7549 |
1999
Yes - $14 per rider
Yes, Cleveland $25 - $35
Visa, MasterCard, American Express
Yes, with express permission
Proper golf attire required.
Snacks
Clubhouse