The Arnold Palmer Signature Course At Stonewall Resort
traditional
(304) 269-8885, (304) 269-7400
(304) 269-8819
940 Resort Dr, Roanoke, West Virginia 26447, Lewis County, USA


| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| King | 72 | 2568 | ||
| Red (W) | 72 | 69.6 | 127 | 4921 |
| Red | 72 | 64.6 | 115 | 4921 |
| Black | 72 | 66.1 | 117 | 5297 |
| Black (W) | 72 | 71.7 | 130 | 5297 |
| White | 72 | 68.3 | 122 | 5821 |
| White (W) | 72 | 74.5 | 134 | 5821 |
| Blue/White | 72 | 69.1 | 127 | 6015 |
| Blue | 72 | 70.0 | 131 | 6228 |
| Gold/Blue | 72 | 71.5 | 137 | 6455 |
| Gold | 72 | 73.2 | 141 | 6726 |
| Palmer | 72 | 75.4 | 143 | 7149 |
2002
Bent Grass
Bent Grass
Year round. High Season: April 30th - October 16th
Yes - included in green fees
Proper golf attire required.
Bar, Restaurant
Clubhouse, Meeting Facilities, Conference Facilities, Banquet Facilities, Spa