Murasaki Ayame Country Club - East Course
woodland
+81 4 7124-1177
+81 4 7124-1174
463-1 Tsuruho, Noda, Chiba, 278-0003, Japan, Japan

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Murasaki/Murasaki | 72 | 5053 | ||
| Murasaki/Ayame (W) | 72 | 67.1 | 113 | 5246 |
| Front/Murasaki | 72 | 5615 | ||
| Front/Ayame | 72 | 66.1 | 111 | 5814 |
| Regular/Murasaki | 72 | 5939 | ||
| Regular/Ayame | 72 | 69.2 | 117 | 6148 |
| Back/Murasaki | 72 | 6245 | ||
| Back/Ayame | 72 | 70.7 | 121 | 6460 |
1961
Bent Grass
JCB, JCB, VISA, UFJ, UC, Diners, Master
Restaurant
Banquet Facilities, Showers, Lockers, Locker Rooms
Noda, Chiba
0.77 km away

Noda, Chiba
1.01 km away

Noda, Chiba
1.49 km away
Noda, Chiba
2.14 km away
Noda, Chiba
2.85 km away

Noda, Chiba
3.24 km away
Noda, Chiba
3.9 km away