Murasaki Country Club Sumire Course
woodland
+81 471 241-166
+81 471 258-774
111 Mefuki, Noda City, Chiba, 278-0001, Japan, Japan


| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Front/B (W) | 72 | 70.7 | 120 | 5385 |
| Front/B | 72 | 65.9 | 117 | 5385 |
| Front/A (W) | 72 | 72.5 | 125 | 5663 |
| Front/A | 72 | 66.9 | 118 | 5663 |
| Regular/B | 72 | 68.9 | 124 | 6034 |
| Regular/B (W) | 72 | 74.6 | 128 | 6034 |
| Regular/A | 72 | 70.0 | 125 | 6304 |
| Regular/A (W) | 72 | 76.4 | 131 | 6304 |
| Back/B | 72 | 70.6 | 127 | 6347 |
| Back/B (W) | 72 | 76.5 | 132 | 6347 |
| Back/A | 72 | 71.5 | 128 | 6601 |
| Back/A (W) | 72 | 78.0 | 136 | 6601 |
| Champion/B | 72 | 72.0 | 130 | 6634 |
| Champion/B (W) | 72 | 78.1 | 136 | 6634 |
| Champion/A (W) | 72 | 78.9 | 139 | 6907 |
| Champion/A | 72 | 73.1 | 130 | 6907 |
| Tournament/B | 72 | 73.8 | 133 | 7089 |
| Tournament/B (W) | 72 | 80.2 | 139 | 7089 |
| Tournament/A (W) | 72 | 81.9 | 144 | 7378 |
| Tournament/A | 72 | 75.0 | 133 | 7378 |
Noda, Chiba
1.49 km away

Noda, Chiba
1.5 km away
Noda, Chiba
1.98 km away
Noda, Chiba
2.18 km away
Noda, Chiba
2.51 km away

Noda, Chiba
2.94 km away

Bando, Ibaraki
3.68 km away
1961
JCB, AMEX, UC, VISA, Master, DC, UFJ, Aeon, Nikos, Saison, Diners
No. Only with permission.
Appropriate golf attire
Restaurant