Tuscany Falls at PebbleCreek - East Course
parkland
(623) 935-6757
(623) 536-1256
16262 Clubhouse Dr, Goodyear, Arizona 85395, Maricopa County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Yellow (W) | 72 | 60.7 | 94 | 3806 |
| Yellow | 72 | 58.9 | 91 | 3806 |
| Red | 72 | 62.0 | 95 | 4688 |
| Red (W) | 72 | 65.9 | 103 | 4688 |
| White/Red | 72 | 63.8 | 101 | 5153 |
| White/Red (W) | 72 | 68.5 | 113 | 5153 |
| White (W) | 72 | 70.2 | 117 | 5453 |
| White | 72 | 65.0 | 103 | 5453 |
| Blue/White | 72 | 66.1 | 109 | 5790 |
| Blue | 72 | 67.7 | 117 | 6147 |
| Black/Blue | 72 | 69.1 | 119 | 6412 |
| Black | 72 | 70.5 | 123 | 6640 |
1999
Bermuda Grass
TiffDwarf Grass
Year round
Proper golf attire required.
Snacks, Restaurant
Clubhouse

Goodyear, Arizona
1.8 km away
Goodyear, Arizona
2.73 km away

Litchfield Park, Arizona
3.28 km away

Litchfield Park, Arizona
3.95 km away

Goodyear, Arizona
4.31 km away

Goodyear, Arizona
5.26 km away

Litchfield Park, Arizona
5.96 km away