Tuscany Falls at PebbleCreek - West Course
parkland
(623) 935-6757
(623) 536-1256
16262 Clubhouse Dr, Goodyear, Arizona 85395, Maricopa County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Yellow (W) | 72 | 61.0 | 92 | 3844 |
| Yellow | 72 | 59.3 | 96 | 3844 |
| Red | 72 | 62.7 | 105 | 4890 |
| Red (W) | 72 | 67.2 | 113 | 4890 |
| White/Red | 72 | 64.6 | 108 | 5195 |
| White/Red (W) | 72 | 68.9 | 116 | 5195 |
| White | 72 | 66.3 | 112 | 5585 |
| White (W) | 72 | 71.4 | 116 | 5585 |
| Blue/White | 72 | 67.2 | 117 | 5835 |
| Blue | 72 | 68.2 | 120 | 6135 |
| Black/Blue | 72 | 69.6 | 123 | 6435 |
| Black | 72 | 71.1 | 126 | 6720 |
1999
Bermuda Grass
TiffDwarf Grass
Year round
Proper golf attire required.
Snacks, Restaurant
Clubhouse
Goodyear, Arizona
2.73 km away

Goodyear, Arizona
3.5 km away

Goodyear, Arizona
4.82 km away

Litchfield Park, Arizona
5.96 km away

Goodyear, Arizona
6.07 km away

Litchfield Park, Arizona
6.1 km away

Goodyear, Arizona
6.78 km away