Pinnacle Peak Country Club
traditional/parkland
(480) 585-0385, (480) 585.6992
(480) 585-5898
8701 E. Pinnacle Peak Road, Scottsdale, Arizona 8525, Maricopa County, USA


| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Gold (W) | 72 | 68.5 | 123 | 4948 |
| Green/Gold | 72 | 5228 | ||
| Green | 72 | 66.8 | 120 | 5624 |
| Green (W) | 72 | 72.1 | 128 | 5624 |
| Green/White (W) | 72 | 74.0 | 132 | 5863 |
| White | 72 | 68.9 | 124 | 6179 |
| White (W) | 72 | 75.8 | 137 | 6179 |
| Blue/White | 72 | 6380 | ||
| Blue | 72 | 71.7 | 127 | 6652 |
| Black/Blue | 72 | 6839 | ||
| Black | 72 | 74.0 | 131 | 7102 |
1976
Bermuda Grass
Bent Grass
After overseeding - May 14
Collared shirt required, no denim
Scottsdale, Arizona
1.78 km away

Scottsdale, Arizona
2.78 km away

Scottsdale, Arizona
3.6 km away

Scottsdale, Arizona
3.75 km away

Scottsdale, Arizona
4.36 km away

Scottsdale, Arizona
5.42 km away

Scottsdale, Arizona
5.46 km away