Troon Country Club
desert
(480) 585-0540, (480) 585-4310
(480) 563-5233
25000 N Windy Walk Dr, Scottsdale, Arizona 85255, Maricopa County, USA


| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red (W) | 72 | 70.2 | 125 | 5157 |
| Green | 72 | 66.4 | 123 | 5469 |
| Green (W) | 72 | 73.2 | 136 | 5469 |
| White | 72 | 68.8 | 126 | 5928 |
| White (W) | 72 | 75.1 | 143 | 5928 |
| Silver | 72 | 70.4 | 131 | 6295 |
| Combo | 72 | 71.4 | 133 | 6447 |
| Blue | 72 | 72.1 | 134 | 6650 |
| Black | 72 | 73.9 | 146 | 7041 |
1986
Bermuda 328 Grass
Bent Grass
Year round
Yes - included in green fees
Appropriate golf attire.
Clubhouse, Banquet Facilities, Spa

Scottsdale, Arizona
1.58 km away

Scottsdale, Arizona
3.22 km away
Scottsdale, Arizona
3.48 km away

Scottsdale, Arizona
4.36 km away
Scottsdale, Arizona
4.38 km away

Scottsdale, Arizona
4.46 km away

Scottsdale, Arizona
4.65 km away