
North Golf Course at Granite Falls Golf Club
desert/traditional
(623) 546-7575, (623) 546-7580
(623) 546-7585
15949 W Clearview Blvd, Surprise, Arizona 85374, Maricopa County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Orange | 72 | 59.8 | 90 | 4110 |
| Orange (W) | 72 | 62.8 | 101 | 4110 |
| Gold/Orange | 72 | 61.6 | 98 | 4510 |
| Gold/Orange (W) | 72 | 64.8 | 107 | 4510 |
| Gold (W) | 72 | 69.8 | 115 | 5315 |
| Gold | 72 | 64.4 | 106 | 5315 |
| White/Gold | 72 | 65.1 | 108 | 5542 |
| White/Gold (W) | 72 | 71.1 | 120 | 5542 |
| White | 72 | 66.3 | 109 | 5808 |
| White (W) | 72 | 72.1 | 122 | 5808 |
| Blue/White (W) | 72 | 73.8 | 126 | 6032 |
| Blue/White | 72 | 67.6 | 111 | 6032 |
| Blue | 72 | 68.8 | 116 | 6375 |
| Blue (W) | 72 | 75.8 | 130 | 6375 |
| Black/Blue (W) | 72 | 76.7 | 132 | 6554 |
| Black/Blue | 72 | 70.9 | 120 | 6554 |
| Black (W) | 72 | 77.9 | 134 | 6720 |
| Black | 72 | 71.4 | 122 | 6720 |
Surprise, Arizona
1.03 km away

Surprise, Arizona
1.8 km away

Sun City West, Arizona
2.6 km away

Sun City West, Arizona
2.7 km away
Surprise, Arizona
2.87 km away
Surprise, Arizona
3.32 km away
Sun City West, Arizona
3.62 km away
2000
Bermuda Grass
Bermuda Grass
Year round
VISA, MasterCard, Amex Welcomed
Shirts must have collars.All shorts must be mid-thigh in length,loose fitting and hemmed.Slacks should be appropriate traditional golf attire.No t-shirts,muscle shirts,tank tops,halter-tops,cut-offs,denim shorts,sweats,athletic shorts,swimming trunks
Clubhouse