South Golf Course at Granite Falls Golf Club
desert/traditional
(623) 546-7575, (623) 546-7580
(623) 546-7585
15949 W Clearview Blvd, Surprise, Arizona 85374, Maricopa County, USA


| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Orange (W) | 72 | 62.2 | 94 | 4050 |
| Orange | 72 | 58.8 | 87 | 4050 |
| Red/Orange | 72 | 60.6 | 94 | 4320 |
| Red/Orange (W) | 72 | 63.5 | 99 | 4320 |
| Red (W) | 72 | 66.2 | 107 | 4676 |
| Red | 72 | 61.9 | 98 | 4676 |
| Gold/Red (W) | 72 | 69.4 | 111 | 4916 |
| Gold/Red | 72 | 64.4 | 103 | 4916 |
| Gold (W) | 72 | 68.7 | 110 | 5214 |
| Gold | 72 | 63.9 | 102 | 5214 |
| White/Gold | 72 | 65.2 | 105 | 5532 |
| White/Gold (W) | 72 | 70.4 | 113 | 5532 |
| White (W) | 72 | 71.6 | 116 | 5831 |
| White | 72 | 66.6 | 107 | 5831 |
| Blue/White (W) | 72 | 73.3 | 121 | 6047 |
| Blue/White | 72 | 68.1 | 111 | 6047 |
| Blue (W) | 72 | 75.6 | 124 | 6401 |
| Blue | 72 | 68.6 | 113 | 6401 |
| Black/Blue | 72 | 70.5 | 117 | 6642 |
| Black/Blue (W) | 72 | 76.6 | 128 | 6642 |
| Black (W) | 72 | 77.8 | 131 | 6839 |
| Black | 72 | 71.2 | 120 | 6839 |

Surprise, Arizona
1.8 km away
Surprise, Arizona
2.26 km away

Surprise, Arizona
2.78 km away
Surprise, Arizona
3.26 km away
Surprise, Arizona
3.39 km away
Surprise, Arizona
3.62 km away

Sun City West, Arizona
3.92 km away
1997
Bermuda Grass
Bermuda Grass
Year round
VISA, MasterCard, Amex Welcomed
Shirts must have collars.All shorts must be mid-thigh in length,loose fitting and hemmed.Slacks should be appropriate traditional golf attire.No t-shirts,muscle shirts,tank tops,halter-tops,cut-offs,denim shorts,sweats,athletic shorts,swimming trunks
Clubhouse