Preserve Golf Course
desert
(520) 825-9022
(520) 825-7964
66567 E Catalina Hills Dr, Tucson, Arizona 85739, Pinal County, USA

Tucson, Arizona
1.36 km away
Tucson, Arizona
2.76 km away
Tucson, Arizona
2.84 km away

Tucson, Arizona
4.75 km away
Oracle, Arizona
7.56 km away

Oro Valley, Arizona
13.08 km away

Tucson, Arizona
15.36 km away
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Cooper/Short (W) | 72 | 61.4 | 105 | 3647 |
| Cooper/Short | 72 | 59.6 | 101 | 3647 |
| Copper (W) | 72 | 69.3 | 120 | 4920 |
| Copper | 72 | 63.1 | 110 | 4920 |
| Platinum/Cooper | 72 | 64.0 | 114 | 5135 |
| Platinum/Cooper (W) | 72 | 70.8 | 123 | 5135 |
| Platinum (W) | 72 | 72.7 | 131 | 5495 |
| Platinum | 72 | 66.0 | 120 | 5495 |
| Gold/Platinum (W) | 72 | 74.6 | 136 | 5983 |
| Gold/Platinum | 72 | 68.1 | 126 | 5983 |
| Gold | 72 | 70.0 | 130 | 6418 |
| Gold (W) | 72 | 77.1 | 144 | 6418 |
| Zing/Gold | 72 | 71.8 | 134 | 6710 |
| Zinc | 72 | 72.5 | 139 | 7006 |
2004
Year round
Proper golf attire required.