Tucson/Catalina at SaddleBrooke Country Club
desert/traditional
(520) 825-2505, (520) 825-3048
(520) 825-0619
64500 E Saddlebrooke Blvd, Tucson, Arizona 85739, Pinal County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Aqua (W) | 71 | 63.5 | 110 | 4280 |
| Red/Aqua (W) | 71 | 65.6 | 114 | 4627 |
| Red | 71 | 63.8 | 113 | 5024 |
| Red (W) | 71 | 68.0 | 121 | 5029 |
| Yellow/Red | 71 | 69.3 | 123 | 5219 |
| Yellow (W) | 71 | 70.7 | 126 | 5468 |
| Yellow | 71 | 65.6 | 118 | 5468 |
| White/Yellow | 71 | 67.0 | 120 | 5703 |
| White | 71 | 68.3 | 122 | 5997 |
| White (W) | 71 | 74.1 | 133 | 5997 |
| Blue/White | 71 | 69.2 | 124 | 6232 |
| Blue | 71 | 71.0 | 128 | 6619 |
Tucson, Arizona
1.01 km away
Tucson, Arizona
1.58 km away

Tucson, Arizona
2.22 km away
Tucson, Arizona
2.84 km away
Oracle, Arizona
8.03 km away

Oro Valley, Arizona
10.28 km away

Tucson, Arizona
12.71 km away
1994
Bermuda Grass
Bermuda Grass
Year round
Yes - $10
VISA, MasterCard Welcomed
Collared shirt required, no denim