Farmville Municipal Golf Course
executive
(434) 392-6656
(434) 392-6658
36 Wedgwood Dr, Farmville, Virginia 23901, Cumberland County, USA


| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Red (W) | 36 | 33.2 | 114 | 2365 |
| Gold | 36 | 32.3 | 114 | 2658 |
| Gold (W) | 36 | 35.0 | 120 | 2658 |
| White | 36 | 34.0 | 122 | 2992 |
| White (W) | 36 | 37.0 | 129 | 2992 |
| Blue | 36 | 35.8 | 123 | 3282 |
1973
Year round
Banquet Facilities