
The Manor Golf Club
executive
(434) 392-2244
(434) 392-3482
872 Manor House Dr, Farmville, Virginia 23901, Cumberland County, USA

| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Silver | 72 | 4260 | ||
| Red (W) | 72 | 72.5 | 137 | 5367 |
| Green | 72 | 68.4 | 123 | 5723 |
| Green (W) | 72 | 74.4 | 141 | 5723 |
| White | 72 | 70.3 | 132 | 6153 |
| White | 72 | 76.8 | 146 | 6153 |
| Blue | 72 | 72.7 | 139 | 6675 |
| Black | 72 | 75.1 | 144 | 7246 |
2006
Bent Grass
Bent Grass
Year round. Weather permitting.
Yes - included in green fee
Yes, with restrictions
Proper attire is required.