
Ridge/Canyon at La Paloma Country Club
desert
(520) 299-1500
(520) 577-5884
3660 E Sunrise Dr, Tucson, Arizona 85718, Pima County, USA

1984
Bermuda Grass
Bent Grass
Year round
Yes - included in green fees
VISA, MasterCard, Amex, Discover Welcomed
Collared shirt required, no denim
| Teebox | Par | Slope | Rating | Length (yd/m) |
|---|---|---|---|---|
| Family (W) | 72 | 64.0 | 114 | 3912 |
| Family | 72 | 60.3 | 115 | 3912 |
| Jade (W) | 72 | 70.5 | 127 | 5075 |
| Ruby (W) | 72 | 71.4 | 129 | 5340 |
| Copper | 72 | 66.5 | 127 | 5731 |
| Copper (W) | 72 | 73.6 | 135 | 5731 |
| Silver | 72 | 67.8 | 131 | 6011 |
| Silver (W) | 72 | 74.7 | 134 | 6011 |
| Gold | 72 | 71.0 | 141 | 6635 |
| Black | 72 | 72.5 | 150 | 7088 |

Tucson, Arizona
0.75 km away

Tucson, Arizona
1.76 km away
Tucson, Arizona
2.47 km away
Tucson, Arizona
5.47 km away

Tucson, Arizona
6.87 km away

Tucson, Arizona
8.03 km away

Tucson, Arizona
8.8 km away